Cast Resin Dry Type Transformer up to 38.5kv
First company in China to pass KEMA E2, C2, F1 tests for cast resin transformer. Scope of application A. Location with s
Basic Info
Model NO. | SC(B) |
Usage | Distribution Transformer |
Frequency Characteristics | Power Frequency |
Shape of Core | Ring |
Brand | Ceeg |
Rated Capacity | 100-25000kVA |
Primary Voltage | 6/6.3/6.6/10/10.5/11/20/35kv |
Secondary Voltage | 11/10.5/6.3/6/3.15/0.4kv |
Frequency | 50/60Hz |
Impedance | 4%/6% |
Connection Symbol | Dyn11/Yyn0 |
Tapping Range | ±2*2.5%/±5% |
Transport Package | International Wooden Case or According to Client′s |
Trademark | CEEG |
Origin | Jiangsu, China |
HS Code | 8504349000 |
Production Capacity | 20 |
Product Description
First company in China to pass KEMA E2, C2, F1 tests for cast resin transformer.
Scope of application
A. Location with seasonal huge load surge or overload;B. Location with critical requirement of flame resistance and safety, such as metro, large plaza, Petrochemical Enterprises, Commercial Center, and office building.
Service condition
Working temperature: -20ºC~60ºC;
Insulation | Material | expoxy resin class H / class C Nomex paper |
Structure | HV coil is multi layer sectional cylinder structure, LV coil is foil with longitudinal air chamber structure. | |
Reliability | Insulation class | H(180ºC) |
Tem. rise of coil | 125K(normal 100K) | |
Over-load capacity | continuously 120% | |
Cooling method | AN/AF | |
Environmental protection | Noise | Low |
Recycling | easy recycling and low pollution |
Equipments:Slitting Line
Shearing Line
HEDRICH Vacuum Casting
Oven
Foil Winding
Testing Center
Send to us