10-35kv Force Oil Water-Cooled Rectifier Transformer/Oil Immersed Rectifier Transformer
Force oil water-cooled rectifier transformerTechnical data for forced oil water-cooled series rectifier transformer Main
Basic Info
Model NO. | ZSSP/ZHS |
Usage | Power Transformer |
Frequency Characteristics | Power Frequency |
Shape of Core | Ring |
Brand | Rockwell |
Rated Voltage | 10-35kv |
Frequency | 50Hz |
Insulated Oil | High Quality Grade Mineral Oil |
Transport Package | Wooden Packing |
Trademark | Rockwell |
Origin | China |
HS Code | 8504231100 |
Production Capacity | 500 |
Product Description
Force oil water-cooled rectifier transformerTechnical data for forced oil water-cooled series rectifier transformerType | Rated power(kV) | Rated voltage(V) | Vector group | |
Line side | Valve side | |||
ZSSP-800/10 | 800 | 10000 | 400 | Dyn11 |
ZSSP-2000/35 | 2000 | 35000 | 400 | Yyn0 |
ZSSP-4000/35 | 4000 | 35000 | 950 | Dy0y11 |
ZSSP-6300/35 | 6300 | 35000 | 1000 | D(±7.5%)dyn |
ZSSP-7000/35 | 7000 | 35000 | 950 | Dd0y11 |
ZSSP-8000/22 | 8000 | 22000 | 950 | Dd0y11 |
ZSSP-8000/35 | 8000 | 35000 | 950 | Dd0y11 |
ZSSP-9000/35 | 9000 | 35000 | 950 | Dd0y11 |
ZSSP-10000/35 | 10000 | 35000 | 1000 | D(±7.5%) dyn |
Main technical data of ZH S series oil-immersed rectifier transformer
Type | Rated power(kV) | Rated voltage(V) | Vector group | |
Line side | Valve side | |||
ZHSZK-400/10 | 400 | 10000 | 50 | Dylly11 |
ZHSK-500/6.3 | 500 | 6300 | 193 | Dylly5 |
ZHSK-500/10 | 500 | 10000 | 119 | Dylly5 |
ZHSK-630/10 | 630 | 10000 | 255 | Dylly11 |
ZHSK-800/0.5 | 800 | 380 | 168 | Dylly5 |
ZHSK-800/10 | 800 | 10000 | 168 | Dylly5 |
ZHSK-900/0.5 | 900 | 380 | 209 | Yyn6yn0 |
ZHSZK-1000/10 | 1000 | 10000 | 140 | Dylly5 |
ZHSK-1250/10 | 1250 | 10000 | 280 | Yy6y0 |
ZHSK-1500/10 | 1500 | 10000 | 239 | Dylly5 |
ZHSK-1600/10 | 1600 | 10000 | 246 | Dylly5 |
ZHSK-1800/35 | 1800 | 35000 | 211 | Yy6y0 |
ZHSK-2000/10 | 2000 | 10000 | 238 | Yy6y0 |
ZHSK-2700/6 | 2700 | 6000 | 265 | Dylly5yyd0d6 |
ZHSK-3000/10 | 3000 | 10000 | 79 | Dylly5yyd0d6 |
ZHSK-3500/10 | 3500 | 10000 | 270 | Yy6y0 |
ZHSZK-4000/35 | 4000 | 35000 | 280 | Yy6y0 |
ZHSTK-6300/35 | 6300 | 35000 | 260 | Y/Z(±15°)yoy6 |
ZHSFTK-8000/35 | 8000 | 35000 | 220 | Za(+7.5°)Z(±15°)y0y6 |
ZHSFTK-8000/35 | 8000 | 35000 | 220 | Za(-7.5°)Z(±15°)y0y6 |
ZHSFTK-10000/35 | 10000 | 35000 | 200 | Za(+7.5°)Z(±15°)y0y6 |
ZHSFTK-10000/35 | 10000 | 35000 | 200 | Za(-7.5°)Z(±15°)y0y6 |
ZHSFFK-16000/35 | 16000 | 35000 | 180 | Za(+7.5°)Z(±15°)y0y6 |
ZHSFTK-16000/35 | 16000 | 35000 | 180 | Za(-7.5°)Z(±15°)y0y6 |
ZHSTK-20000/35 | 20000 | 35000 | 320 | Za(+7.5°)Z(±15°)y0y6 |
ZHSTK-20000/35 | 20000 | 35000 | 320 | Za(-7.5°)Z(±15°)y0y6 |
ZHSZ-4500/10 | 4500 | 10000 | 356 | Dd0d6 |
ZHSZ-6400/35 | 6400 | 35000 | 378 | Yd5d11 |
ZHSFPT-6800/35 | 6800 | 35000 | 150 | Ya0/Dd0d6Yd11d5 |
ZHSZ-7600/36 | 7600 | 36000 | 226 | Yd5d11 |
ZHST-9000/35 | 9000 | 35000 | 260 | Ya0/Dd0d6Yd11d5 |
ZHSSPT-12500/36 | 12500 | 36000 | 450 | Ya0/Dd0d6Yd11d5 |
ZHSSPFT-1600/35 | 16000 | 35000 | 300 | Ya0/Z(±15°)d11d5 |
ZHST-20000/35 | 20000 | 35000 | 500 | Ya0/Z(±15°)d11d5 |
ZHSFT-31500/110 | 31500 | 110000 | 480 | YNZ(+3.75°)y0y6d5d11 |
ZHSFT-31500/110 | 31500 | 110000 | 480 | YNZ(-3.75°)y0y6d5d1 |
ZHSFT-31500/110 | 31500 | 110000 | 480 | YNZ(+11.25°)y0y6d5d11 |
ZHSFT-31500/110 | 31500 | 110000 | 480 | YNZ(-11.25°)y0y6d5d11 |
ZHSFPT-50000/110 | 50000 | 110000 | 730 | YNZ(0°)y0y6d5d11 |
ZHSFPT-50000/110 | 50000 | 110000 | 730 | YNZ(+10°)y0y6d5d11 |
ZHSFPT-50000/110 | 50000 | 110000 | 730 | YNZ(-10°)y0y6d5d11 |
ZHSFPT-63000/110 | 63000 | 110000 | 660 | YNZ(+18.75°-11.25°)d5d11 |
ZHFPT-63000/110 | 63000 | 110000 | 660 | YNZ(+11.25°-18.75°)d5d11 |
ZHSFPT-63000/110 | 63000 | 110000 | 660 | YNZ(+26.25°-3.75°)d5d11 |
ZHSFPT-63000/110 | 63000 | 110000 | 660 | YNZ(+3.75°-26.25°)d5d11 |
ATTENTION:1.The payment term: We accept TT,30% deposit and 70% balance against copy of BL.2.The delivery time: Usually it will take about 15-20 days.3.The standard of package: Usually use strong plywood case for protection.4.The material of transformer: We have two types, one is with copper and another one is with aluminum. It depends on your requirement. In fact, those two have difference if normal work well. Only except the long life. Copper is better and also higher price.5.The logo: If you have good quantity, it absolute no problem to do OEM.6.Our market: our products are popular in Indonesia, Philippines, Russia, USA, Middle East and so on. Some of them are our regular customers and some of them are developing. We hope you can join us and make mutual benefit from our cooperation..7.Warranty: in 12 month since BL date.OUR SERVICE:1.quick response in before sales period help you got order.2.excellent service in production time let you know each step we made.3.reliable quality solve you after sale headache.4.long period quality warranty ensure you can buy without hesitate.WHY CHOOSE ROCKWELL:1. One-stop supplier globally.2. More than 10 years professional experiences in electrical appliance industry. 3.We offer professional online technology support for perfecting your electrical solution free.4. Experienced sales service and suggestion.5. All the products with accessories under strict quality control and final inspection before shipping.6. We can assure the powerful competitive price and reliable quality products.7. Most competitive shipping rate from our own shipping forwarder.8. Warranty assurance: 12 month9. Whatever big or small order, we can provide you one-to-one service. CONTACT US:Contact person: Mr. Chen ChengmingTel:86-577-27869969Mobile:86-18668777248 Your Best Choice for Electrical Appliances Industry!!!Please leave an inquiry to know more details about Price , Packing ,Shipping and Discount.
Send to us