Jsm S9-20kVA/11kv Oil Immersion Transformer Distribution Transformer
1)22 years' manufacturing experience with three subsidiaries 2) Top 3 in China 3) Guarantee 30 years 4)Won tenders abroa
Basic Info
Model NO. | S9-20KVA/11KV |
Standards | GB1094-1996; Jb/T10088-2004; GB/T6451-2008; Eqv I |
Short Circuit Impedance | Standard Impedance (for Details See Technical Data |
Tapping Range | ± 2*2.5% |
Voltage Grade | 6kv, 10kv, 11kv, 13.8kv, 15kv |
Voltage Regukation Mode | off Circuit Tap Changing or on Load Tap Changing |
Frequency | 50Hz; 60Hz |
Type | Transformer |
HS Code | 8504210000 |
Production Capacity | 50000 |
Product Description
1)22 years' manufacturing experience with three subsidiaries2) Top 3 in China
3) Guarantee 30 years
4)Won tenders abroad
Features:
New type of S9, S9-M series three phased oil-immersed dis transformer uses new structures of insulation and anti-shortcut etc. Which approach advanced international standards Comparing to S7 series, the no load loss decreases 10.25% in average, no load current decreases 37.9%, load loss decreases 22.4% in average, it is the renew products for saving energy
Low losses, energy saving
Core is in round form, multi-stage, and entire tilted three stages seaming and lapping structure
High and low voltage coils are winding with oxygen free copper coil. All high voltage coils are made with several layered bucket structure.
Oil-Immersed Transformer
Main characteristics of oil-immersed transformer:
1. High short-circuit resisting ability and fine mechanical performance
2. Low power consumption, low partial-discharge and low noise
3. No leakage, free of core and winding body lifting and no maintenance
Main technical points of oil-immersed transformer:
1. Scientific computing method:
Adopt advanced computing software for electromagnetic heat and mechanical power to calculate the distribution of electromagnetic field and magnetic leakage, choose insulation tolerance and analyze wave process; The software is used for simulation design of plane and three-dimensiona dynamic model, which guarantees the products a reliable performance and a rational structure.
2. Rational array of structure:
According to the computing result, choose rational insulation structure, wire specification and magnetic flux density.
Adopt magnetic screen for oil tank. Calculate the natural vibration frequency of drawplate and iron core. Adopt multistage step lapped joint fully-oblique structure...
Reduce on-load power consumption and noise. Increase the short circuit resisting ability by adopting round bar and cardboard sleeve.
Reduce the partial-discharge by applying rounding process on the fringes of insulation parts and metal parts and metal parts inside the transformer.
3. Advanced processing methods:
Cut the iron core automatically, so the precision is high and the burr is very small.
Adopt non-overlapping upper yoke processing.
Apply double-H setting glue on the surface, Coil the wire vertically, and a numerical control tension device is needed.
Set-assemble is adopted for the body of transformer. Integral preassemble is adopted for the wire lead.
Full automatic control gas-kerosene drying process is adopted for the body of transformer. Preassemble is adopted for general assembly.
4. Perfect quality assurance system: Control the quality of products according to the ISO19001 quality standards.
5. Systematic data management: ERP&PDM data management programs are adopted during the whole process from sale to leaving factory
3.4. Perfect quality assurance system: Control the quality of products according to the ISO19001 quality standards.
5. Systematic data management: ERP&PDM data management programs are adopted during the whole process from sale to leaving factory.
Technical Data of 10kV S9, S9-M Series Distribution Transformer | |||||||||||||||
Rated Capacity | Voltage Group(kV) | Connection Method | Loss (kW) | No-load current | Impedance Voltage | Weight (kg) | (mm) | Gauge | |||||||
(L) | (W) | (H) | |||||||||||||
(kVA) | HV | LV | No-load | Load | % | % | Machine | Oil | Gross | Dimension | Vertical | Horizontal | |||
5 | 0.07 | 0.35 | 4 | 4 | 50 | 45 | 145 | 550 | 450 | 800 | 400 | 350 | |||
10 | 0.09 | 0.4 | 3.5 | 70 | 55 | 185 | 550 | 450 | 800 | 400 | 350 | ||||
20 | 0.11 | 0.52 | 3 | 110 | 60 | 235 | 660 | 505 | 850 | 400 | 350 | ||||
30 | 0.13 | 0.63/0.6 | 2.3 | 130 | 65 | 265 | 660 | 530 | 870 | 450 | 340 | ||||
50 | 0.17 | 0.91/0.87 | 2 | 195 | 80 | 365 | 740 | 600 | 930 | 450 | 380 | ||||
63 | 0.2 | 1.09/1.04 | 1.9 | 230 | 80 | 400 | 720 | 620 | 1000 | 450 | 380 | ||||
80 | 0.25 | 1.31/1.25 | 1.9 | 260 | 95 | 460 | 770 | 640 | 1030 | 450 | 430 | ||||
100 | 0.29 | 1.58/1.5 | 1.8 | 300 | 95 | 510 | 820 | 710 | 970 | 550 | 450 | ||||
125 | 11 | 0.34 | 1.89/1.8 | 1.7 | 335 | 115 | 585 | 1040 | 680 | 1080 | 550 | 470 | |||
160 | 10.5 | 0.4 | 2.31/2.2 | 1.6 | 405 | 130 | 685 | 1090 | 670 | 1130 | 550 | 520 | |||
200 | 10 | 0.4 | Yyn0 | 0.48 | 2.73/2.6 | 1.5 | 490 | 150 | 810 | 1160 | 760 | 1090 | 550 | 520 | |
250 | 0.69 | Dyn11 | 0.56 | 3.2/3.05 | 1.4 | 565 | 170 | 935 | 1215 | 775 | 1180 | 650 | 550 | ||
315 | 6 | 0.67 | 3.83/3.65 | 1.4 | 655 | 200 | 1095 | 1345 | 890 | 1205 | 650 | 550 | |||
400 | 6.3 | 0.8 | 4.52/4.3 | 1.3 | 840 | 250 | 1385 | 1450 | 935 | 1240 | 650 | 550 | |||
500 | 0.96 | 5.41/5.15 | 1.2 | 935 | 235 | 1505 | 1515 | 970 | 1280 | 750 | 600 | ||||
630 | 1.2 | 6.2 | 1.1 | 4.5 | 1100 | 330 | 1830 | 1595 | 1040 | 1315 | 850 | 660 | |||
800 | 1.4 | 7.5 | 1 | 1360 | 370 | 2225 | 1765 | 1170 | 1350 | 850 | 660 | ||||
1000 | 1.7 | 10.3 | 1 | 1455 | 475 | 2555 | 1855 | 1255 | 1490 | 850 | 660 | ||||
1250 | 1.95 | 12 | 0.9 | 1715 | 545 | 3140 | 1885 | 1270 | 1590 | 850 | 660 | ||||
1600 | 2.4 | 14.5 | 0.8 | 2095 | 630 | 3680 | 1950 | 1620 | 2020 | 850 | 700 | ||||
2000 | 2.8 | 19.8 | 0.8 | 2340 | 715 | 4190 | 2060 | 1740 | 2050 | 820 | 820 | ||||
2500 | 3.3 | 23 | 0.7 | 2920 | 830 | 5100 | 2250 | 1800 | 2100 | 1070 | 1070 |
Send to us